The table below portrays the brick lengths of walls in mm for new metric bricks (102.5 x 65 x 215) assuming a 10mm mortar joint. This table can be used not only for new build construction but to get a measurement for a dimension potentially missed in a survey; as many smaller architects practices know, when it comes to drawing up the plans from a measured survey, the numbers never quite add up and sometimes key measurements can be missed, get your photographs out and work alongside this chart to check the external measurements.
Number of Bricks | between structural opening (inc. no end mortar joints) | to return of brick (inc. 1 mortar joint) | Structural Opening (inc. 2 mortar joints) |
0.5 | 102.5 | 112.5 | 122.5 |
1 | 215 | 225 | 235 |
1.5 | 327.5 | 337.5 | 347.5 |
2 | 440 | 450 | 460 |
2.5 | 552.5 | 562.5 | 572.5 |
3 | 665 | 675 | 685 |
3.5 | 777.5 | 787.5 | 797.5 |
4 | 890 | 900 | 910 |
4.5 | 1002.5 | 1012.5 | 1022.5 |
5 | 1115 | 1125 | 1135 |
5.5 | 1227.5 | 1237.5 | 1247.5 |
6 | 1340 | 1350 | 1360 |
6.5 | 1452.5 | 1462.5 | 1472.5 |
7 | 1565 | 1575 | 1585 |
7.5 | 1677.5 | 1687.5 | 1697.5 |
8 | 1790 | 1800 | 1810 |
8.5 | 1902.5 | 1912.5 | 1922.5 |
9 | 2015 | 2025 | 2035 |
9.5 | 2127.5 | 2137.5 | 2147.5 |
10 | 2240 | 2250 | 2260 |
10.5 | 2352.5 | 2362.5 | 2372.5 |
11 | 2465 | 2475 | 2485 |
11.5 | 2577.5 | 2587.5 | 2597.5 |
12 | 2690 | 2700 | 2710 |
12.5 | 2802.5 | 2812.5 | 2822.5 |
13 | 2915 | 2925 | 2935 |
13.5 | 3027.5 | 3037.5 | 3047.5 |
14 | 3140 | 3150 | 3160 |
14.5 | 3252.5 | 3262.5 | 3272.5 |
15 | 3365 | 3375 | 3385 |
15.5 | 3477.5 | 3487.5 | 3497.5 |
16 | 3590 | 3600 | 3610 |
16.5 | 3702.5 | 3712.5 | 3722.5 |
17 | 3815 | 3825 | 3835 |
17.5 | 3927.5 | 3937.5 | 3947.5 |
18 | 4040 | 4050 | 4060 |
18.5 | 4152.5 | 4162.5 | 4172.5 |
19 | 4265 | 4275 | 4285 |
19.5 | 4377.5 | 4387.5 | 4397.5 |
20 | 4490 | 4500 | 4510 |
The table below shows the coursing heights in mm for new metric bricks (102.5 x 65 x 215) assuming a 10mm mortar joint
| Course | Course Height | Course | Course Height |
|---|
| 1 | 75 | 11 | 825 |
| 2 | 150 | 12 | 900 |
| 3 | 225 | 13 | 975 |
| 4 | 300 | 14 | 1050 |
| 5 | 375 | 15 | 1125 |
| 6 | 450 | 16 | 1200 |
| 7 | 525 | 17 | 1275 |
| 8 | 600 | 18 | 1350 |
| 9 | 675 | 19 | 1425 |
| 10 | 750 | 20 | 1500 |